
GBA|Toyota Genuine Maintenance Service Package
The TOYOTA Genuine Maintenance Package includes 4 basic servicing sessions, recommended every three months. Each session covers labour charges and essential materials such as engine oil, oil filter, and gasket. The average cost comes to as low as HK$472 per service, making routine maintenance more affordable.
|
TOYOTA Genuine Maintenance Service Packagee |
Car Model |
Price (HKD) |
| TOYOTA Genuine Maintenance Service Package|Toyota Genuine Motor Oil 0W-20 | Corolla / Corolla Cross | $1,888 |
| TOYOTA Genuine Maintenance Service Package|Shell Helix Ultra 5W-30 | $1,988 | |
| TOYOTA Genuine Maintenance Service Package|Toyota Genuine Motor Oil 0W-20 | Alphard | $3,088 |
|
TOYOTA Genuine Maintenance Service Package|Shell Helix Ultra 5W-30 |
$3,188 |
Two engine-oil options are available to suit different driving needs:
• Toyota Genuine 0W-20 engine oil – Lightweight and fuel-efficient, ideal for daily commuting and newer vehicles
• Shell Helix Ultra 5W-30 – Stronger protection for long-distance driving or higher-temperature operation
Download MOTOGO App now for bookings!
Toyota Maintenance Service Checklist: 28 items
|
|
Inspection Item(s) |
Content |
| 1 | All vehicle lights | Completeness |
| 2 | Horn | Working Performance |
| 3 | Rearview mirrors | Operating Condition |
|
4 |
Window regulators | Operating Condition |
| 5 | Door locks | Operating Condition |
| 6 | Windshield wipers | Windshield Wiper and Wastewater Operation |
| 7 | Seats | Seat Belt Operation |
| 8 | Air conditioning | Cooling Dosage and Cooling Effect |
| 9 | Control Panel Operation | |
| 10 | Air Conditioning Filter | |
| 11 | Battery | Electrolyte Level |
| 12 | Battery Terminals | |
| 13 | Discharge Test | |
| 14 | All vehicle fluids | Engine Oil Qualified |
| 15 | Brake Fluid, Drivetrain Fluid, Coolant | |
| 16 | Tires | Tire Pressure (All Four Wheels/Spare Tire) |
| 17 | Tire Tread Wear | |
| 18 | Tire Bolt Torque | |
| 19 | Engine | Air Filter |
| 20 | Drive Belt and Accessories | |
| 21 | Spark Plug Inspection | |
| 22 | Engine Mating Surfaces | |
| 23 | Operating Condition and Exhaust Inspection | |
| 24 | Brake system | Front and Rear Brake Pad Wear |
| 25 | Brake Cylinder/Hose Operation | |
| 26 | Parking Brake Travel | |
| 27 | Chassis | Dust Boots and Gaskets Condition |
|
28 |
Chassis Bolt Torque |