
GBA| Mercedes-Benz Class C & E Maintenance Service
Mercedes-Benz professional maintenance, repair, and warranty services can keep your vehicle in top condition. Only genuine Mercedes-Benz parts and services, performed by certified technicians at authorized service centers, ensure the vehicle’s performance, style, and cutting-edge technology are preserved. Regular maintenance is critical for safety, reliability, and maintaining the resale value of your vehicle.
Download MOTOGO App now for bookings!
Maintenance Service A
Purpose: Essential maintenance to ensure the vehicle remains in good condition.
Maintenance Service B
Purpose: Comprehensive maintenance, covering additional systems and components.
| Inspection | Inspection Item | Maintenance Service A | Maintenance Service B |
| Maintenance Schedule | - | -Performed when the vehicle reaches odd-numbered mileage intervals (e.g., 10,000 km, 30,000 km, 50,000 km, etc.) -Performed in odd-numbered years (e.g., 1st year, 3rd year, 5th year, etc.) -Service will be carried out based on whichever comes first — mileage or time elapsed. |
-Performed when the vehicle reaches even-numbered mileage intervals (e.g., 20,000 km, 40,000 km, 60,000 km, etc.) -Performed in even-numbered years (e.g., 2nd year, 4th year, 6th year, etc.) -Service will be carried out based on whichever comes first — mileage or time elapsed. |
| Service Contents | Engine oil replacement | ✓ | ✓ |
| Engine oil filter replacement | ✓ | ✓ | |
| Air filter replacement | ✓ | ||
| Comprehensive vehicle inspection | ✓ | ✓ | |
| Basic vehicle cleaning (interior & exterior) | ✓ | ✓ | |
| Comprehensive Vehicle Inspection | Check and adjust tire pressure, inspect tire condition, tread depth, and check for any damage or cracks | ✓ | ✓ |
| Check brake fluid level and assess the condition of brake discs and pads | ✓ | ✓ | |
| Inspect all visible components in the engine compartment for damage and signs of fluid leakage | ✓ | ✓ | |
| Check coolant levels in the high-voltage battery circuit, 48 V on-board electrical system circuit, and low-temperature circuit* | ✓ | ||
| Inspect the multi-rib belt for signs of wear in visible areas* | ✓ | ||
| Inspect all visible underbody components (including steering system, suspension system, and drivetrain) for damage and fluid leakage | ✓ | ✓ | |
| Check main coolant circuit fluid level | ✓ | ✓ | |
| Inspect windshield and wiper blade condition | ✓ | ✓ | |
| Check the operation of the windshield washer system | ✓ | ||
| Check and adjust windshield washer fluid level | ✓ | ✓ | |
| Perform brake performance test | ✓ | ||
| Check the operation of all exterior lighting | ✓ | ||
| Check the functionality of the headlamp range adjustment* | ✓ | ||
| Check and adjust headlamp aiming range* | ✓ | ||
| Check instrument cluster indicator lights, read fault memory, and reset maintenance information | ✓ | ✓ | |
| Check interior lighting and luggage compartment lighting | ✓ | ✓ | |
| Check the operation of the horn | ✓ | ✓ | |
| Read navigation map data version and check if it is the latest version* | ✓ | ✓ | |
| Check and adjust spare tire pressure, then input the set tire pressure into the system* | ✓ | ✓ | |
| Check TIREFIT puncture repair kit* | ✓ | ✓ | |
| Check first aid kit* | ✓ | ✓ | |
| Check charging cable and vehicle socket for any mechanical damage* | ✓ | ✓ |
Remarks:
*Inspection items may vary depending on the vehicle model. Please consult our Service Advisor for details.
*This service is applicable to Basic Maintenance only.
| Model | MOTOGO Offer | |||
| Maintenance Service A | Maintenance Service B | Maintenance Service A+A | Maintenance Service B+B | |
| C | HK$1,388 | HK$1,788 | HK$2,288 | HK$2,988 |
| E | HK$1,488 | HK$2,088 | HK$2,288 | HK$2,988 |